Size guide Women's oversized tee

Size | chest (A) | shoulder (B) | sleeve (C) | body (D) |
---|---|---|---|---|
XS | 52.5 cm | 52.5 cm | 15.6 cm | 66.5 cm |
S | 56.5 cm | 55.5 cm | 16.0 cm | 68.0 cm |
M | 59.5 cm | 58.5 cm | 16.4 cm | 69.5 cm |
L | 62.5 cm | 61.5 cm | 16.8 cm | 71.0 cm |
XL | 67.5 cm | 64.5 cm | 17.2 cm | 73.5 cm |
Our clothes and accessories are handmade with passion and care. Please note that slight deviations in measurements (+/- 2%) may occur.