Size guide Womens tee dress
Size | chest (A) | shoulder (B) | sleeve (C) | body (D) |
---|---|---|---|---|
XS | 48.5 cm | 45.75 cm | 20.4 cm | 88 cm |
S | 52.5 cm | 47.75 cm | 21 cm | 89.5 cm |
M | 56.5 cm | 49.75 cm | 21.4 cm | 91 cm |
L | 60.5 cm | 51.75 cm | 21.8 cm | 92.5 cm |
XL | 66.5 cm | 53.75 cm | 22.2 cm | 95 cm |
Our clothes and accessories are handmade with passion and care. Please note that slight deviations in measurements (+/- 2%) may occur.